Varsity Game Schedule
8/30 | Trabuco Hills | Home | Fri | 7:00P | Map | ||
9/06 | Fountain Valley | Away | Fri | 7:00P | Map | ||
9/12 | San Clemente | Home | Fri | 7:00P | Map | ||
9/20 | Villa Park | Home | Fri | 7:00P | Map | ||
9/27 | JSerra | Away | Fri | 7:00P | Map | ||
10/04 | Irvine | Home | Fri | 7:00P | Map | ||
10/11 | Aliso Niguel** | Home | Fri | 7:00P | Map | ||
10/18 | Capistrano Valley* | Away | Fri | 7:00P | Map | ||
10/25 | BYE | ||||||
11/01 | Laguna Hills* | Home | Fri | 7:00P | Map | ||
11/08 | San Juan Hills* | Away | Fri | 7:00P | Map | ||
11/15 | CIF-SS 1st Round | ||||||
11/22 | CIF-SS 2nd Round | ||||||
11/29 | CIF-SS Semi Finals | ||||||
12/06 | CIF-SS Championship | ||||||
Jr. Varsity Game Schedule
8/29 | Trabuco Hills | Thur | 3:15p | Map | |||
9/05 | Fountain Valley | Thur | 3:15p | Map | |||
9/11 | San Clemente | Thur | 3:15p | Map | |||
9/19 | Villa Park | Thur | 3:15p | Map | |||
9/26 | JSerra | Thur | 3:15p | Map | |||
10/03 | Irvine | Thur | 3:15p | Map | |||
10/10 | Aliso Niguel** | Thur | 3:15p | Map | |||
10/17 | Capistrano Valley* | Thur | 3:15p | Map | |||
10/24 | BYE | Thur | |||||
10/31 | Laguna Hills* | Thur | 3:15p | Map | |||
11/07 | San Juan Hills* | Thur | 3:15p | Map | |||
Freshmen Game Schedule
8/29 | Trabuco Hills | Thur | 3:15p | Map | |||
9/05 | Fountain Valley | Thur | 3:15p | Map | |||
9/11 | San Clemente | Thur | 3:15p | Map | |||
9/19 | Villa Park | Thur | 3:15p | Map | |||
9/26 | JSerra | Thur | 3:15p | Map | |||
10/03 | Irvine | Thur | 3:15p | Map | |||
10/10 | Aliso Niguel** | Thur | 3:15p | Map | |||
10/17 | Capistrano Valley* | Thur | 3:15p | Map | |||
10/24 | BYE | Thur | |||||
10/31 | Laguna Hills* | Thur | 3:15p | Map | |||
11/07 | San Juan Hills* | Thur | 3:15p | Map | |||
* League Game
** Homecoming